
CLICK ANYWHERE ON THE MAP TO SEE THE VIEW FROM A SECTION
| Full Season | 18 Game | 12 Game | ||||
| Per Game | Total | Per Game | Total | Per Game | Total | |
| Glass | $42.20 | $1,688.00 | ― | ― | ||
| Elevated | $36.18 | $1,477.00 | $38.00 | $684.00 | ― | |
| Box | $30.60 | $1,224.00 | $31.11 | $560.00 | $31.67 | $380.00 |
| Center Dress Circle | $23.10 | $924.00 | $23.72 | $427.00 | $24.00 | $288.00 |
| Corner Dress Circle | $17.10 | $680.00 | $17.50 | $315.00 | $17.75 | $213.00 |
| Seats on Goal | $12.25 | $490.00 | $12.50 | $225.00 | $12.75 | $153.00 |

